PRODUCTS
- Aerial Bundled Cables
- Airport Cables
- Automotive Cables
- Alarm & Audio & Electronic Cables
- Belden Equivalent Cables
- Bus Cables
- Cable Glands
- Cables for Oil Industry
- Coaxial Cables
- Composite Cables
- Control Cables
- Data Cable
- Elevator Cables
- Fiber Optic Cables
- Fire Resisting Cable(Fireflix)
- Fire Retardant Cable(FIRETOX)
- Flame Retardant Cable (FIREGUARD)
- Flexible Cables
- Heat Detection Cables
- High Temperature Cables
- Highway Cables
- Industrial Cables
- Instrumentation Cables
- Lan Cables
- Marine Cable
- NEK606 Water Blocked Offshore & Marine Cables
- IEC60092 STANDARD Offshore & Marine Cables
- BS 6883&BS7917 STANDARD Offshore & Marine Cables
- UKOOA Offshore & Marine cables
- VG 95218 Navy Cables
- Mining Cables
- Airframe Wire
- Marine, OIL,GAS & Petrochemical Cables
- Power Cables
- Railway Cables
- Robotics
- Rolling Stock Cables
- Rubber & Crane Cables
- Security Cables
- Special Cables
- Spiral Cables
- Telephone Cables
- Thermocouple Cables
- BS 5308 Cable
- PAS 5308 Cable
- BS 5467 Cable
- BS 6724 Cable
- BS 6346 Cable
- BS 7211 Cable
- IEC 60502-1 Cable
HOT PRODUCTS
APPLICATIONS
|
KX 8 Coaxial Cables
Construction
Inner conductor | Bare copper | 7 x 0.4 mm |
---|---|---|
Dielectric | Solid PE | Φ7.25 mm |
Outer conductor shield | Bare copper /Copper clad Aluminum(CCA) | 192x0.10 mm |
Shield coverage | 80% | |
Sheath | PVC/FR-PVC | Φ10.20 mm |
Electrical & Mechanical Characteristics
Impedance | 75±5 Ohm |
---|---|
Nominal capacitance | 67 pF/m |
Velocity of propagation | 66% |
Insulation resistance | >5000 Mohm.Km |
Inner conductor resistance | 22.2 Ohm/Km |
Outer conductor resistance | 15.5 / 16.5 Ohm/Km |
Rated temperature | 70°C |
Cable weight (approx.) | - kg/km |
Attenuation
For bare copper braid | For CCA braid | |||||
---|---|---|---|---|---|---|
Frequency | Attenuation | Attenuation | Frequency | Attenuation | Attenuation | |
(MHz) | (dB/100 m) | (dB/100 ft) | (MHz) | (dB/100 m) | (dB/100 ft) | |
10 | 2.9 | 0.88 | 10 | 2.9 | 0.88 | |
50 | 4.5 | 1.37 | 50 | 4.5 | 1.37 | |
100 | 6.6 | 2.01 | 100 | 6.6 | 2.01 | |
200 | 10.9 | 3.32 | 200 | 11.9 | 3.63 | |
400 | 13.8 | 4.21 | 400 | 14.8 | 4.51 | |
850 | 23.6 | 7.2 | 850 | 24.6 | 7.5 | |
950 | 26.8 | 8.17 | 950 | 27.8 | 8.48 | |
1000 | 27.5 | 8.38 | 1000 | 28.5 | 8.69 |
Return Loss
470-3000 MHz | >=20dB |
5-470 MHz | >=25dB |